| | |
Are there long term effects of American natural disasters? Estimations of effects of floods, hurricanes, and tornadoes occurring 1960 to 1970 on U. S. counties and census tracts in 1970 [in "MASS EMERGENCIES"] |
| Author(s): | Rossi, Peter H., Weber-Burdin, Eleanor, Wright, James D., and Wright, Sonia R. |
|---|
| Description: | In "MASS EMERGENCIES". v. 3 (2-3) p. 117-132 |
|---|
| Publication Data: | September 1978 |
|---|
| Type of Item: | (JOURNAL)  |
|---|
|
url:
| URLs are tested and verified at time of data entry.
www.massemergencies.org/v3n23/Rossi_v3n23.pdf |
|---|
| Subjects: | 1. FLOODS 2. HURRICANES 3. NATURAL DISASTERS 4. REHABILITATION 5. TORNADOES |
|---|
| Availability: | Available on Interlibrary Loan |
|---|
| Copies: | - c.1: JOURNAL ROOM - ROOM 201 [Status: IN]
|
|---|
| |
| | |
Household response to warnings [in "INTERNATIONAL JOURNAL OF MASS EMERGENCIES AND DISASTERS"] |
| Author(s): | Carter, T. Michael, Clark, John P., and Kendall, Stephanie. |
|---|
| Description: | In "INTERNATIONAL JOURNAL OF MASS EMERGENCIES AND DISASTERS". v. 1 (1) p. 95-104 |
|---|
| Publication Data: | March 1983 |
|---|
| Type of Item: | (PROCEEDING)  |
|---|
|
url:
| URLs are tested and verified at time of data entry.
www.ijmed.org/viewpdf.php?pdf=mar1983 (12.1mb) |
|---|
| Subjects: | 1. EVACUATION 2. FAMILIES 3. FREDERIC 4. HUMAN BEHAVIOR 5. HURRICANES 6. NATURAL DISASTER WARNING SYSTEMS |
|---|
| Availability: | Available on Interlibrary Loan |
|---|
| Copies: | - c.1: JOURNAL ROOM - ROOM 201 [Status: IN]
|
|---|
| |
| | |
| Call Number: | 1507 |
|---|
The effects of Hurricane Camille on industry, public utilities, and public works operations |
| Author(s): | Black, Robert H. ; Office of Civil Defense. |
|---|
| Description: | 90 p. |
|---|
| Publication Data: | San Mateo, CA : URS Research. March 1970 |
|---|
| Identifier/s: | OCLC Record No.: 20298518/ Misc. No.: 3325E/ Misc. No.: DAHC20-67-C-0284/ Misc. No.: URS 792-2/ Accession No.: 53137/ NTIS: AD708568 |
|---|
| Type of Item: | (REPORT)  |
|---|
|
url:
|
handle.dtic.mil/100.2/AD708568 (568kb) |
|---|
| Subjects: | 1. DISASTER RELIEF 2. GULF COAST 3. HURRICANES 4. PUBLIC UTILITIES 5. PUBLIC WORKS 6. WIND EFFECTS 7. HURRICANE CAMILLE 8. CIVIL DEFENSE |
|---|
| Summary/abstract: | - This report describes the results of an investigation and an interview survey of the industry along the Mississippi Gulf Coast following Hurricane Camille. The investigation covered public utilities; selected samples of the manufacturing, chemical processing, and food processing industries; and public works, including debris removal. The major topics covered during the interviews were hurricane plans and preparations, emergency actions during the hurricane, damage inflicted, and restoration activities. The results are examined from the viewpoint of their relationship to civil defense and restoration efforts following a nuclear disaster. Conclusions are drawn that relate to both hurricane and nuclear disasters. Recommendations are made on measures to reduce the effects of such disasters and on subjects warranting further study.
|
|---|
| Availability: | Not available on Interlibrary Loan |
|---|
| Copies: | - c.1: DOCUMENT ROOM - ROOM 209 [Status: IN]
|
|---|
| |
| | |
| Call Number: | 14100 |
|---|
Hurricane Gilbert: the media's creation of the storm of the century |
| Author(s): | Fischer, Henry W. ; Federal Emergency Management Agency; Millersville University. |
|---|
| Description: | 74 p. |
|---|
| Publication Data: | Boulder, CO : Natural Hazards Research and Applications Information Center. October 1989 |
|---|
| Identifier/s: | Accession No.: 49060 |
|---|
| Type of Item: | (REPORT)  |
|---|
|
url:
| URLs are tested and verified at time of data entry.
www.colorado.edu/hazards/publications/wp/wp67.pdf (4.9mb) |
|---|
| Subjects: | 1. HURRICANES 2. MEDIA 3. HURRICANE GILBERT |
|---|
| Series Data: | NHRAIC working paper. No. 67 |
|---|
| Availability: | Available on Interlibrary Loan |
|---|
| Copies: | - c.1: DOCUMENT ROOM - ROOM 209 [Status: IN]
|
|---|
| |
| | |
| Call Number: | 27875 |
|---|
Hurricanes Iwa, Alicia, and Diana - common themes, a report of the Committee on Natural Disasters, 1984 |
| Author(s): | National Research Council. Commission on Engineering and Technical Systems. Division of Geotechnical Engineering and Hazard Mitigation. |
|---|
| Description: | 35 p. |
|---|
| Publication Data: | Washington, DC : The Council. 1985 |
|---|
| Identifier/s: | OCLC Record No.: 12855231/ Misc. No.: NSF-8413362/ Accession No.: 89772/ NTIS: PB85-218220 |
|---|
| Type of Item: | (REPORT)  |
|---|
|
url:
| URLs are tested and verified at time of data entry.
books.google.com/books?id=6EMrAAAAYAAJ&printsec=frontcover (50kb) |
|---|
| Subjects: | 1. ALICIA 2. DIANA 3. HURRICANES 4. IWA |
|---|
| Summary/abstract: | - The National Research Council has maintained the Committee on Natural Disasters--originally known as the Committee on Earthquake Inspection--since 1966. The goals of the committee are to collect perishable data on natural disasters while the data is still available, to provide conveniently available accounts of natural disasters, and to identify and recommend cases where more in-depth studies could improve engineering practice, preparedness, warning systems, public response, or recovery. At its annual meeting in November 1984 the committee decided that each year it should prepare a report presenting a generic analysis of one area of its work--postdisaster studies on earthquakes, hurricanes, tornadoes, floods, landslides, or volcanoes--as well as summarizing the committee's postdisaster study activities for the previous year. The report would be useful to committee members, potential team members, members of the Commission on Engineering and Technical Systems, and the
committee's sponsors. This is the committee's first report to present a generic analysis of several recent postdisaster studies--those of Hurricanes Iwa, Alicia, and Diana. It also includes brief descriptions of the committee's other postdisaster study activities in 1984.
|
|---|
| Availability: | Available on Interlibrary Loan |
|---|
| Copies: | - c.1: DOCUMENT ROOM - ROOM 209 [Status: IN]
|
|---|
| |
| | |
| Call Number: | 19991 |
|---|
Hurricane Alicia, Galveston and Houston, Texas, August 17-18, 1983 |
| Author(s): | Baker, Jay, Golden, Joseph H., Kareem, Ahsan, Manning, Billy R., and Savage, Rudolph P. ; National Research Council. Committee on Natural Disasters. |
|---|
| Description: | 166 p. |
|---|
| Publication Data: | Washington, DC : National Academy Press. 1984 |
|---|
| Identifier/s: | OCLC Record No.: 11181625/ Misc. No.: CEE-8219358/ Misc. No.: CETS-CND-028/ Accession No.: 39022 |
|---|
| Type of Item: | (REPORT)  |
|---|
|
url:
| URLs are tested and verified at time of data entry.
books.google.com/books?id=2kMrAAAAYAAJ&printsec=frontcover (50kb) |
|---|
| Subjects: | 1. ALICIA 2. GALVESTON, TX 3. HOUSTON, TX 4. HURRICANES 5. GALVESTON HURRICANE |
|---|
| Availability: | Available on Interlibrary Loan |
|---|
| Copies: | - c.1: DOCUMENT ROOM - ROOM 209 [Status: IN]
|
|---|
| |
| | |
| Call Number: | 19858 |
|---|
Hurricane Iwa, Hawaii, November 23, 1982 |
| Author(s): | Chiu, Arthur N. L., Escalante, Luis E., Mitchell, James K., Perry, Dale C., Schroder, Thomas A., and Walton, Todd ; National Research Council. Committee on Natural Disasters; National Science Foundation. |
|---|
| Description: | 141 p. |
|---|
| Publication Data: | Washington, DC : National Academy Press. 1983 |
|---|
| Identifier/s: | OCLC Record No.: 09911967/ Misc. No.: CEE-7810631/ Accession No.: 16605/ Accession No.: 19969 |
|---|
| Type of Item: | (REPORT)  |
|---|
|
url:
| URLs are tested and verified at time of data entry.
books.google.com/books?id=m0MrAAAAYAAJ&printsec=frontcover (50kb) |
|---|
| Subjects: | 1. HAWAII 2. HURRICANES 3. IWA |
|---|
| Availability: | Available on Interlibrary Loan |
|---|
| Copies: | - c.1: DOCUMENT ROOM - ROOM 209 [Status: IN]
- c.2: DOCUMENT ROOM - ROOM 209 [Status: IN]
|
|---|
| |
| | |
| Call Number: | 19904 |
|---|
Mass media operations in a quick-onset natural disaster: Hurricane David in Dominica |
| Author(s): | Rogers, Everett M. and Sood, Rahul ; Natural Hazards Research and Applications Information Center. |
|---|
| Description: | 114 p. |
|---|
| Publication Data: | Stanford, CA : Stanford University. Institute for Communication Research. June 1981 |
|---|
| Identifier/s: | OCLC Record No.: 08179274/ Accession No.: 19500 |
|---|
| Type of Item: | (REPORT)  |
|---|
|
url:
| URLs are tested and verified at time of data entry.
www.colorado.edu/hazards/publications/wp/wp41.pdf (804.7kb) |
|---|
| Subjects: | 1. DAVID 2. DOMINICA 3. HURRICANES 4. MEDIA 5. NATURAL DISASTERS |
|---|
| Series Data: | NHRAIC working paper. No. 41 |
|---|
| Availability: | Available on Interlibrary Loan |
|---|
| Copies: | - c.1: DOCUMENT ROOM - ROOM 209 [Status: IN]
|
|---|
| |
| | |
| Call Number: | 16470 |
|---|
The social and psychological consequences of a natural disaster: a longitudinal study of Hurricane Audrey |
| Author(s): | Bates, Frederick L., Fogleman, C. W., Parenton, Vernon J., Pittman, R. H., and Tracy, G. S. |
|---|
| Description: | 207 p. |
|---|
| Publication Data: | Washington, DC : National Academy of Sciences. National Research Council. Disaster Research Group. 1963 |
|---|
| Identifier/s: | OCLC Record No.: 00186791/ LCCN: 63-060037/ Accession No.: 10026 |
|---|
| Type of Item: | (REPORT)  |
|---|
|
url:
| URLs are tested and verified at time of data entry.
www.archive.org/stream/socialpsychologi00baterich/socialpsychologi00baterich_djvu.txt (44kb) |
|---|
| Subjects: | 1. AUDREY 2. HURRICANES 3. LOUISIANA 4. PSYCHOLOGY 5. SOCIOLOGY |
|---|
| Series Data: | Disaster study. No. 18; Publication 1081 |
|---|
| Availability: | Available on Interlibrary Loan |
|---|
| Copies: | - c.1: DOCUMENT ROOM - ROOM 209 [Status: IN]
|
|---|
| |
| | |
| Call Number: | 16469 |
|---|
Before the wind: a study of the response to Hurricane Carla |
| Author(s): | Bates, Frederick L., Layman, Marvin V., Moore, Harry E., and Parenton, Vernon J. |
|---|
| Description: | 180 p. |
|---|
| Publication Data: | Washington, DC : National Academy of Sciences. Disaster Research Group. 1963 |
|---|
| Identifier/s: | OCLC Record No.: 00186202/ LCCN: 63-060070/ Accession No.: 60259/ Accession No.: 75661 |
|---|
| Type of Item: | (REPORT)  |
|---|
|
url:
| URLs are tested and verified at time of data entry.
handle.dtic.mil/100.2/AD424302 (12mb) |
|---|
| Subjects: | 1. CARLA 2. HURRICANES 3. TEXAS |
|---|
| Series Data: | Disaster study. No. 19; Publication 1095 |
|---|
| Availability: | Available on Interlibrary Loan |
|---|
| Copies: | - c.1: DOCUMENT ROOM - ROOM 209 [Status: IN]
- c.2: DOCUMENT ROOM - ROOM 209 [Status: IN]
|
|---|
| |